Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 19 | 6 | 6 | 2 | 136 | 1225 | 78 | 194 | 195 | 577 |
Dec 2022 | 10 | 7 | 3 | 2 | 130 | 1141 | 83 | 112 | 237 | 339 |
Nov 2022 | 9 | 9 | 4 | 3 | 163 | 2200 | 105 | 148 | 281 | 299 |
Oct 2022 | 7 | 7 | 3 | 2 | 119 | 1926 | 76 | 102 | 218 | 233 |
Sep 2022 | 7 | 7 | 3 | 2 | 110 | 1296 | 68 | 107 | 213 | 227 |
Aug 2022 | 6 | 6 | 3 | 2 | 116 | 1176 | 82 | 98 | 199 | 209 |
Jul 2022 | 7 | 7 | 3 | 2 | 136 | 1509 | 87 | 99 | 231 | 240 |
Jun 2022 | 4 | 4 | 1 | 1 | 84 | 635 | 47 | 51 | 125 | 132 |
May 2022 | 5 | 5 | 2 | 2 | 123 | 868 | 67 | 67 | 177 | 185 |
Apr 2022 | 10 | 9 | 5 | 4 | 179 | 1774 | 123 | 161 | 290 | 302 |
Mar 2022 | 11 | 11 | 5 | 5 | 192 | 1647 | 142 | 143 | 294 | 304 |
Feb 2022 | 10 | 10 | 6 | 5 | 108 | 978 | 86 | 90 | 150 | 160 |
Totals | 16375 | 1044 | 1372 | 2610 | 3207 | |||||
Generated by Webalizer Version 2.23 |