Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 663 | 29 | 142 | 17 | 210 | 7526 | 179 | 1421 | 291 | 6635 |
Apr 2025 | 266 | 28 | 68 | 16 | 501 | 14533 | 496 | 2052 | 858 | 7989 |
Mar 2025 | 171 | 23 | 42 | 13 | 397 | 12981 | 406 | 1311 | 728 | 5328 |
Feb 2025 | 127 | 24 | 39 | 14 | 341 | 10787 | 394 | 1117 | 678 | 3574 |
Jan 2025 | 66 | 13 | 14 | 7 | 248 | 8239 | 230 | 463 | 403 | 2076 |
Dec 2024 | 62 | 16 | 28 | 8 | 272 | 6263 | 266 | 883 | 497 | 1939 |
Nov 2024 | 44 | 11 | 14 | 7 | 272 | 7183 | 222 | 447 | 343 | 1344 |
Oct 2024 | 51 | 11 | 18 | 6 | 277 | 6211 | 216 | 574 | 355 | 1601 |
Sep 2024 | 29 | 12 | 10 | 7 | 300 | 4907 | 221 | 326 | 371 | 873 |
Aug 2024 | 43 | 11 | 11 | 7 | 319 | 5630 | 224 | 364 | 350 | 1351 |
Jul 2024 | 35 | 18 | 20 | 9 | 337 | 8367 | 298 | 633 | 569 | 1099 |
Jun 2024 | 32 | 19 | 19 | 11 | 365 | 10237 | 341 | 576 | 599 | 987 |
Totals | 102864 | 3493 | 10167 | 6042 | 34796 | |||||
Generated by Webalizer Version 2.23 |